Flowers by Renee — Mother's Day <a href="https://xpnmarketing.com/seo-agency-michigan/" title="Expert SEO Agency in Michigan: Boost Your Online Presence">campaign</a> Report
Mother's Day Campaign Report — 2026

Mother's Day Campaign

Performance Max  ·  May 8 – May 10, 2026  ·  Prepared by XPN Marketing

Performance Max campaign for Mother's Day delivered 101 phone calls, 748 clicks, and 21.4K impressions across the 3-day Mother's Day window at a $0.94 average CPC.

101Phone CallsDirect from ads
748Clicks$0.94 avg CPC
21.4KImpressions3.49% CTR
$706Total Spend3 days · paused
scroll
$6.99Cost Per Call
13.5%Call Conv. Rate
3Days Running
~34Calls Per Day

Campaign Performance

This Performance Max campaign ran during the 3-day Mother's Day window and delivered 101 real phone calls to the shop. At $6.99 per call, this is an exceptional return for a local florist — well below the $15–25 cost-per-call typical of paid search for retail.

📍 Performance Max Campaign
Jun 9 Mother's Day Campaign 2026
$340/day budget  ·  May 8 – May 10, 2026  ·  Currently Paused
⏸ Paused
Total Phone Calls
101
Direct calls from ad
Total Clicks
748
Avg. CPC: $0.94
Total Impressions
21,400
3.49% click-through rate
Total Spend
$706
Across 3 days
Cost Per Call
$6.99
Industry avg: $15–25
Call Conv. Rate
13.5%
Calls / clicks
Conversion Funnel
Impressions
People who saw the ad
21,400
Clicks
3.49% CTR
748
Phone Calls
13.5% of clicks called
101
📞
Strong Call Conversion — 13.5% of Clicks Industry benchmark for local retail click-to-call conversion is 4–7%. At 13.5%, this campaign converted nearly double the rate, meaning the ad creative and targeting were reaching the right Mother's Day buyers in the Dearborn area.
Performance Funnel — Visual Breakdown
Spend & Efficiency Snapshot

The Phone Calls

All 101 ad-driven calls into the shop, with date, phone number, and call length. The data tells the story clearly: 5 calls on May 8, 26 on May 9, then a burst of 70 calls on May 10 — the day before Mother's Day. Average call lasted nearly 2 minutes, meaning these were real conversations, not hang-ups.

Full Call Log — All 101 Calls
96 received  ·  5 missed
May 8 · 4:00 PM+1 313-605-81611m 20s
May 8 · 4:00 PM+1 313-742-22401m 01s
May 8 · 4:00 PM+1 734-773-90591m 21s
May 8 · 5:00 PM+1 313-725-10841m 17s
May 8 · 6:00 PM+1 734-673-06901m 46s
May 9 · 9:00 AM+1 313-402-38887m 42s
May 9 · 9:00 AM+1 313-207-18081m 55s
May 9 · 9:00 AMCaller hidden0m 03s
May 9 · 10:00 AMCaller hidden0m 14s
May 9 · 11:00 AMCaller hiddenMissed
May 9 · 11:00 AM+1 313-938-31613m 16s
May 9 · 11:00 AM+1 313-452-51734m 51s
May 9 · 11:00 AM+1 313-502-30041m 06s
May 9 · 12:00 PM+1 313-629-30840m 37s
May 9 · 12:00 PM+1 313-717-64452m 30s
May 9 · 12:00 PM+1 248-941-30852m 58s
May 9 · 12:00 PM+1 313-938-31610m 56s
May 9 · 12:00 PM+1 313-737-53110m 49s
May 9 · 1:00 PM+1 478-318-17044m 28s
May 9 · 1:00 PM+1 313-603-85841m 12s
May 9 · 1:00 PMCaller hiddenMissed
May 9 · 1:00 PM+1 313-353-58860m 47s
May 9 · 1:00 PMCaller hidden0m 09s
May 9 · 1:00 PMCaller hidden0m 09s
May 9 · 1:00 PM+1 313-663-61113m 01s
May 9 · 1:00 PM+1 313-979-11961m 31s
May 9 · 2:00 PM+1 313-482-63830m 48s
May 9 · 2:00 PM+1 313-707-20640m 49s
May 9 · 2:00 PM+1 313-433-42221m 22s
May 9 · 3:00 PM+1 313-400-59690m 17s
May 9 · 3:00 PM+1 313-213-31080m 26s
May 10 · 6:00 AMCaller hiddenMissed
May 10 · 9:00 AM+1 313-948-64073m 01s
May 10 · 9:00 AM+1 248-214-14773m 15s
May 10 · 10:00 AM+1 313-433-34571m 31s
May 10 · 10:00 AM+1 313-229-21040m 21s
May 10 · 10:00 AM+1 313-801-56780m 23s
May 10 · 10:00 AM+1 313-289-64300m 43s
May 10 · 11:00 AM+1 586-506-95692m 10s
May 10 · 11:00 AM+1 313-251-30020m 43s
May 10 · 11:00 AMCaller hidden1m 46s
May 10 · 11:00 AM+1 313-455-03040m 54s
May 10 · 11:00 AM+1 313-850-23863m 22s
May 10 · 11:00 AM+1 519-562-88470m 57s
May 10 · 11:00 AM+1 313-918-47543m 31s
May 10 · 12:00 PM+1 734-299-67780m 56s
May 10 · 12:00 PM+1 734-301-02300m 25s
May 10 · 12:00 PM+1 734-945-65162m 16s
May 10 · 12:00 PM+1 734-945-65161m 41s
May 10 · 12:00 PM+1 734-301-023013m 51s
May 10 · 12:00 PMCaller hidden
May 10 · 12:00 PMCaller hidden0m 03s
May 10 · 12:00 PMCaller hidden0m 09s
May 10 · 12:00 PM+1 313-603-77110m 35s
May 10 · 12:00 PM+1 519-259-98072m 07s
May 10 · 12:00 PMCaller hidden2m 28s
May 10 · 12:00 PMCaller hiddenMissed
May 10 · 12:00 PM+1 313-415-81620m 30s
May 10 · 12:00 PM+1 313-290-77110m 55s
May 10 · 12:00 PM+1 313-900-90251m 01s
May 10 · 12:00 PM+1 313-900-90250m 55s
May 10 · 1:00 PM+1 313-614-26505m 26s
May 10 · 1:00 PM+1 313-398-62423m 12s
May 10 · 1:00 PM+1 419-902-45590m 59s
May 10 · 1:00 PM+1 313-603-67530m 27s
May 10 · 1:00 PM+1 419-410-73830m 30s
May 10 · 1:00 PM+1 313-603-67531m 21s
May 10 · 2:00 PM+1 313-977-40001m 48s
May 10 · 2:00 PMCaller hidden
May 10 · 2:00 PM+1 248-802-08711m 51s
May 10 · 2:00 PM+1 313-918-05272m 07s
May 10 · 2:00 PM+1 734-934-02380m 28s
May 10 · 2:00 PM+1 313-717-68382m 13s
May 10 · 2:00 PM+1 313-707-95423m 06s
May 10 · 2:00 PMCaller hiddenMissed
May 10 · 2:00 PM+1 313-564-99694m 07s
May 10 · 2:00 PM+1 248-802-08715m 02s
May 10 · 2:00 PMCaller hidden0m 08s
May 10 · 2:00 PM+1 313-925-46631m 16s
May 10 · 3:00 PM+1 734-718-00071m 51s
May 10 · 3:00 PM+1 313-525-55655m 10s
May 10 · 3:00 PM+1 313-207-38261m 15s
May 10 · 3:00 PM+1 313-603-67530m 16s
May 10 · 3:00 PM+1 313-641-82310m 24s
May 10 · 3:00 PM+1 313-231-76191m 45s
May 10 · 3:00 PM+1 519-562-88474m 11s
May 10 · 3:00 PM+1 313-673-33032m 48s
May 10 · 4:00 PM+1 313-525-556510m 06s
May 10 · 4:00 PM+1 313-415-73430m 30s
May 10 · 4:00 PMCaller hidden11m 15s
May 10 · 5:00 PM+1 313-930-03032m 43s
May 10 · 5:00 PMCaller hidden0m 10s
May 10 · 5:00 PM+1 313-736-03131m 01s
May 10 · 5:00 PM+1 313-726-04192m 28s
May 10 · 5:00 PMCaller hidden0m 10s
May 10 · 5:00 PMCaller hidden1m 05s
May 10 · 5:00 PM+1 313-265-15332m 31s
May 10 · 6:00 PM+1 734-829-79591m 01s
May 10 · 6:00 PM+1 313-580-75170m 42s
May 10 · 6:00 PM+1 313-377-67771m 12s
May 10 · 6:00 PM+1 313-463-96431m 21s
Received
96
95% pickup rate
Missed Calls
5
Lost revenue opportunity
Avg. Call Length
1m 57s
Order-quality calls
Total Talk Time
3.1h
Across all calls
Peak Day
May 10
70 calls · Mother's Day eve
Top Area Code
313
60 calls · Dearborn/Detroit
📈
70 of 101 Calls Came on May 10 — The Day Before Mother's Day The campaign captured a massive last-minute buying surge: 5 calls on May 8, 26 on May 9, and 70 on May 10. This is the classic floral demand curve — keeping ads running and well-funded through the final 72 hours before the holiday is what made this work.
⚠️
5 Missed Calls — Worth Recovering Next Year Five callers got through the ad but the phone wasn't answered. At $6.99 per call cost, that's $35 of paid acquisition with no chance to convert. For next year's Mother's Day push, an answering service or simple voicemail-to-text on peak days could recover most of these.

Recommended Next Steps

The Mother's Day campaign performed strongly — $6.99 per call is excellent. Here's what to do with the results and where to point the ads next.

01 — Pause Review
Resume Ads With a Year-Round Strategy
Mother's Day is over but the campaign data is gold — Google now knows which audiences, locations, and creatives drive calls. Resume a smaller always-on campaign at $10–15/day to keep momentum and conversion history alive between holidays.
High Priority
02 — Always-On Ads
Run the Campaign Daily With a Small Budget
Instead of only turning ads on for big holidays, run the campaign every day on a small budget (~$10–15/day). Florists get steady demand year-round — birthdays, anniversaries, sympathy, "just because" — and an always-on campaign captures all of it. At the current $6.99 cost-per-call, even $10/day should produce 30–45 calls a month consistently.
High Priority
03 — Holiday Calendar
Plan the Next Holiday Pushes
Mother's Day delivered 101 calls — replicate this for the next high-demand holidays: Father's Day (June 21), graduation season, July 4th, sympathy/funeral demand year-round, and especially Valentine's Day 2027. Start each campaign 3–4 weeks ahead.
Medium Priority
04 — Call Tracking
Track Which Calls Become Orders
101 calls is great, but what really matters is how many became paying orders. Track a simple "where did you hear about us / did this call become a sale" log for 2–4 weeks. This unlocks true ROAS and lets us bid more aggressively on the campaigns that drive actual revenue.
Medium Priority